The Essentials
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Racewear and motorsport gear for drivers who prepare with purpose.
Add €100 EUR to reach the current shipping offer.Your shipping offer will be applied at checkout
Sorry, looks like we don't have enough of this product.
Baby Rompers & Onesies
Professional Alpine Racing Gear
Dash Racegear
Track-Ready Selection
The Essentials
FORMULA RACING COLLECTION
Explore Dash Racegear F1-inspired race suits featuring driver- and team-inspired 2026 designs, bold motorsport graphics, personalized options and worldwide delivery.
DASH RACEGEAR
DASH RACEGEAR
SHOP FORMULA RACEWEAR
Explore Dash Racegear motorsport-inspired race suits and apparel organized by popular Formula racing teams. Compare current team collections, product designs and size options before selecting your racewear.






DASH RACEGEAR OUTERWEAR
Discover Dash Racegear jackets for men and women, including leather, motorcycle, bomber, premium and movie-inspired outerwear. Browse focused collections to compare materials, styles, colors and available sizes.







DASH RACEGEAR CHAMPIONSHIP BELTS
Explore Dash Racegear championship belts, wrestling-inspired title belts, WWE mini belts, Big Gold belts, heavyweight championships, tag team designs and custom collector belts. Compare plate details, strap materials, dimensions, finishes and display options before choosing your belt.
Browse focused collections for gifts, fan displays, events and custom presentations, with detailed product imagery and worldwide delivery options shown at checkout.
Collector-style and inspired designs; official licensing is not implied unless an individual listing explicitly states otherwise.
TRACK-READY SELECTION
Explore driver-focused apparel and motorsport gear
DRIVER ESSENTIALS
Find practical additions for race days and track sessions
Most loved
Explore driver-focused racewear and motorsport essentials selected by Dash Racegear.
Introducing
Dash Racegear brings together racewear and motorsport essentials for racers, track-day drivers, and enthusiasts who prepare with purpose.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Our most popular looks of the season
Explore the latest Dash Racegear arrivals - view collections
Racewear and motorsport essentials for focused preparation
Racewear
Explore racewear selected for comfort, movement, and a confident track-day setup.
Motorsport Gear
Find practical gear and accessories for race days, track sessions, and the paddock.
Dash Racegear
Contact our team for product guidance, fit questions, and order support.
Sign up for exclusive deals and early access to new products.
Helpful information before you choose your race gear
Available options and costs are shown at checkout
Complete your Dash Racegear order through Shopify checkout