Kids, Youth, Baby & Toddler Size Guide
Children's sizing should be selected from current body measurements, not age alone. Measure barefoot and over light clothing.
Measurements to take
| Measurement | How to measure |
|---|---|
| Total height | Standing straight from the top of the head to the floor. |
| Chest | Around the fullest part under the arms. |
| Waist | Around the natural waistline. |
| Inseam | From crotch to ankle along the inside leg. |
Kids' kart suit reference
| Size | Total height | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If a child is near the upper limit or needs growing room, choose the next size only when it still permits safe movement and correct protector placement. Baby and toddler product dimensions shown on the product page take priority.