DASH RACEGEAR COLLECTIONS
Ce site Web a des limites de navigation. Il est recommandé d'utiliser un navigateur comme Edge, Chrome, Safari ou Firefox.
Racewear and motorsport gear for drivers who prepare with purpose.
Add €100 EUR to reach the current shipping offer.Toutes nos félicitations! Tes commandes se qualifient pour des expeditions gratuites
Désolé, il semble que nous n’ayons pas assez de ce produit.
DASH RACEGEAR COLLECTIONS
2026 F1-INSPIRED COLLECTION
Explore F1-inspired race suits with driver- and team-inspired 2026 designs for adults and kids. Compare available sizes, personalization options and product-specific details before ordering.
SHOP F1-INSPIRED RACEWEAR
Browse driver- and team-inspired race suits across popular Formula racing collections. Compare designs, available sizes and product details before you order.






DASH RACEGEAR MOTORSPORT SHOP
Discover replica race suits, karting apparel and driver accessories designed for race-day style, events and collections. Start with our 2026 race suits or browse racewear by team.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Use this guide for Dash Racegear racing suits, karting suits, mechanic suits and F1-inspired racewear. Measure over light clothing and confirm every measurement before ordering.
Important: Dash adult height is measured from the top of the head to the ankle. Kids' kart suit height is total standing height from head to toe.
| Dash size | EU size | Chest | Waist | Hips | Height: head to ankle |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
| Kids size | Total height: head to toe | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
If you are between sizes, choose the larger size for comfortable seated movement and layering. A suit must not pull tightly across the shoulders or crotch.
Our most popular looks of the season
DRIVER ESSENTIALS
Find practical additions for race days and track sessions
Explore the latest Dash Racegear arrivals - view collections
Racewear and motorsport essentials for focused preparation
Racewear
Explore racewear selected for comfort, movement, and a confident track-day setup.
Motorsport Gear
Find practical gear and accessories for race days, track sessions, and the paddock.
Dash Racegear
Contact our team for product guidance, fit questions, and order support.
Get new racewear launches, collection updates and exclusive offers by email.